So the Accolade Awards is tonight...I tried to get it all together but excel wouldn't behave. Some day when I have nothing better to do I will fix it... for now this is what we gotta work with!
Category | Nominee | Song (where applicable) | My Picks/Comments | |
Chutney Artist of the Year (Male) | Rajesh Dubraj | This space was left blank intentionally | Who? | |
Terry Gajraj | Yes I. He did his thing in this period. | |||
DJ Prakz | Dj Prakz - Never!! The most unimaginative artist ever. | |||
Chutney Artist of the Year (Female) | Fiona Ali | This space was left blank intentionally | Well I really don't pay attention to female chutney artists! None of them have made any impact on me. | |
Sexy Sarah | ||||
Kerida Ali | ||||
Queen Yasmin | ||||
Chutney Album of the Year | El Sadiek | Stupidy | The song was cool but I've never even seen the whole album | |
Terry Gajraj | Larki | Terry Gajraj - Larki | ||
Anil Azeez | In Jesus meh can’t die | |||
Best Groovy Soca Single (Male) | Clifton Adolphus (Passion) | Do it | Adrian Dutchin/Jumo Primo (X2) Tic Tack | |
Adrian Dutchin/Jumo Primo (X2) | Tic Tack | |||
Wilbur Levans (Lilman) | Wine & touch yuh toe | |||
Mark Batson (Harmony) | Anaconda | |||
Best Groovy Soca Single (Female) | Michelle King (Big Red) | Guyanese Wine | Yes I. This song just did it for me. It's international now. Very well put together production | |
Shellon Garraway (Shelly G) | Touch Me | |||
Cyd Hooper | Linkin | |||
Soca Single of the Year | Osley Hopkinson (Spider) | Mek me see | ||
Adrian Dutchin/Jumo Primo (X2) | Tic Tack | It's everywhere, yes Adrian and Jumo, Tic Tack is now a classic. | ||
Cyd Hooper | Linkin | |||
Best Soca Album Solo, Duo or Group | Shellon Garraway (Shelly G) | Online | Shellon Garraway (Shelly G) | |
John Drepaul (Sling Shot) | Pirates | |||
Homer Bowen (Mischievous Guys) | Soca Explosion | |||
Best Reggae Single | First Born | Irits | Very Close 2nd. | |
Mortimer Softley (Natural Black) | Far from reality | Yes I. Most definitely! | ||
Clifford Charles (Alabama) | Dem don’t care | |||
Ian Corbin (FOJO)/ Lil African | 2 can play that game | |||
Best Soca Compilation | Burchmore Simon | Wine til ya drop: Koction | Burchmore Simon | |
Ian Corbin (FOJO) | Eveready | |||
Osley Hopkinson (Spida) | Bhoom Drop | |||
Artist of the Year | Adrian Dutchin | This space was left blank intentionally | Adrian Dutchin | |
Tamika Marshall | ||||
Charmine Blackman | ||||
Marlon Webster (Malo) | ||||
Michelle King (Big Red) | ||||
Reggae Artist of the Year Solo, Duo, Group | Ian Corbin (FOJO) | This space was left blank intentionally | ||
Clifford Charles (Alabama) | ||||
First Born | ||||
Mortimer Softleigh (Natural Black) | Mortimer Softleigh (Natural Black) | |||
Best Jazz Album | Trevor John | The Offering | No knowledge of this category. | |
Colgrain White | Gospel according to steel | |||
Keith Waithe | Diverse Canopy | |||
Gospel Artist of the Year (Male) | Sean Sobers | This space was left blank intentionally | ||
Eddie Neblett | Eddie Neblett | |||
Solid Youth - | ||||
Anil Azeez | ||||
Kester Dean | ||||
Gospel Artist of the Year (Female) | Miriam Williams | This space was left blank intentionally | I have not heard these women sing anything substantial. | |
Cherilyn Maloney | ||||
Christine Canterberry | ||||
Gospel Single of the Year | Shawn Sobers | Planted | ||
Edward Neblett | Love and Unity | Edward Neblett | ||
Anil Azeez | In Jesus meh can’t die | |||
Cherlyn Maloney | Don’t give up | |||
R&B Artist of the Year | Ian Cobin (FOJO) | This space was left blank intentionally | Is he considered a R&B Artist? | |
Adrian Dutchin | ||||
Tamika Marshall | ||||
Charmaine Blackman | ||||
Best Calypso Artist of the Year (Male) | Geoffrey Phillips (Rebel) | This space was left blank intentionally | I don't listen calypso so but Rebel always did his thing back in the day. | |
Vivian Jordan (VJ) | ||||
Malcolm Corrica (Lord Canary) | ||||
Young Bill Rogers | ||||
Calypso Artist of the Year (Female) | Camille Goliath (Lady Tempest) | This space was left blank intentionally | ||
Calypso Stella - | ||||
Sweet Monique | ||||
Best Hip Hop Rap Artist of the Year | Jermaine Braithwaite (JB) | This space was left blank intentionally | ||
Tamika Lewis (ICE) | ||||
Band of the Year | Mingles Sound Machine | This space was left blank intentionall | ||
El Sadiek Band | ||||
Mischievous Guys | ||||
Yoruba Singers | ||||
Producer of the Year | Kerwyn Bollers | This space was left blank intentionally | ||
Burchmore Simon | ||||
Bonny Alves | ||||
Spiderman | ||||
Ian Johnson | ||||
Wally Fraser | ||||
Ian Corbin (FOJO) | Ian Corbin (FOJO) | |||
Danley Major | ||||
Media Personality Print | Mondale Smith | Kaieteur News | ||
Cheryl Springer | Stabroek News | |||
Simeon Corbin | Gem Magazine | |||
Neil Marks | Guyana Chronicle | |||
Media Personality Electronic | GT. Vibes.com | |||
Kross Kolor.com | ||||
Guymine.com | Guymine.com been there before all of them. | |||
Media Personality Radio | Malcolm Ferreira | This space was left blank intentionally | ||
Rudy Grant | ||||
Ian Johnson | ||||
Media Personality TV | Ian Johnson | Whats Hot | ||
Basil Bradshaw | Wake Up Guyana | |||
Maria – 102 | ||||
Best New Artist | Tamika Marshall | This space was left blank intentionally | ||
Shellon Garraway (Shelly G) | I like Tamika but Shellon Garraway (Shelly G) does her thing! | |||
Ian Corbin (FOJO) | ||||
Celeste David | ||||
Mark Batson (Harmony) | ||||
Best Music Video (Producer) | Bonny Alves | Crazy | ||
Music Media | Separate | |||
KKR Crew | Koction Rhythm Medley | |||
Bonny Alves | Don’t disrespect me | |||
Song of the Year | Adrian Dutchin/Jumo Primo X2 | Crazy | ||
Tamika Marshal | Separate | |||
Charmine Blackman | Don’t disrespect me | |||
Michelle King (Big Red) | Guyanese wine | Michelle King (Big Red) | ||
First Born ` | Irits | |||
Studio of the Year | Burchmore Simon | Kross Kolors | Burchmore Simon | |
Ian Corbin (FOJO) | Platinum | |||
Bonny Alves | Signal Sounds | |||
Walter Fraser | Vision Sounds | |||
Danley Major | Kingdom Friends | |||
Album of the Year | First Born | Irits | ||
Natural Black | Far From Reality | Natural Black | ||
Michelle King (Big Red) | Red Passion | |||
Shellon Garraway (Shelly G) | Online | |||
Various artistes | Wine till yuh drop:11/Koction | |||
Entertainer of the Year | Jumo Primo (Rubber waist) | This space was left blank intentionally | Jumo Primo (Rubber waist) | |
James Yhap (X Factor) | ||||
Habeeb Khan | ||||
Henry Rodney | ||||
Best Reggae Album of the Year | First Born | Irits | ||
Bonny Alves | Nice you up | |||
Natural Black | Far from reality | Natural Black | ||
Songwriter of the Year | Adrian Dutchin | This space was left blank intentionally | ||
Bonny Alves | ||||
Tamika Marshall | ||||
Ian Corbin (FOJO) | ||||
Michelle King (Big Red) | ||||
Firstborn | Firstborn | |||
Best Collaboration | Ian Corbin/Shellon Garraway | High | ||
First Born and Natural Black | Jah Blessing | First Born and Natural Black | ||
Adrian Dutchin & Jumo Primo | Crazy | |||
DJ Recognition Award | DJ Bevaughn | This space was left blank intentionally | ||
DJ Antsman | ||||
Selector Face | ||||
DJ Breeze | ||||
DJ Kerwyn | ||||
Rocky Carew | ||||
This space was left blank intentionally | This space was left blank intentionally | This space was left blank intentionally |
No comments:
Post a Comment